Artifact Slots
12
Used Artifact Slots
13
Artifact Loss Chance
2%
Positive Title Slots
2
Age
54
Elderly Age
1005
Capped Values
Magic Points
14 /
18
Attributes
Rulership
2 /
2
Cunning
6 /
6
Charisma
2 /
2
Prowess
4 /
4
Magic
6 /
6
Strategy
3 /
6
Details
Player
bantgrouphug
Creator
bantgrouphug
Ruling Nation/Organization
None
Region
Sentinel's Watch
Race
Transhuman
Culture
Unknown
Religion
Harmonious Discord
Character Type
Conqueror
Character Subtype
Champion
Age Status
Adult
Health Status
Healthy
Positive Quirk
Determined
Negative Quirk
Arrogant
Death Chance
0%
Heal Chance
75%
Stat Gain Chance
12%
Magic Point Production
6
0 Progress Slots
0
1 Progress Slots
3
2 Progress Slots
0
3 Progress Slots
0
4 Progress Slots
0
Artifacts (4)
| Name | Rarity | Equipped |
|---|---|---|
| Sunken Key | Good | ✓ |
| Crystal Kitty | Mundane | ✓ |
| Immortal Body of the Gravis Arcanum Scientae | Legendary | ✗ |
| Philosopher's Stone | Great | ✓ |
Positive Titles (2)
| the Decisive |
| the Mystic |
Negative Titles
None
Progress Quests (3)
| Quest Name | Slot | Bonus Progress Per Tick | Total Progress Per Tick | Current Progress | Link |
|---|---|---|---|---|---|
| Crystal Kitty to Crystal Lion | 1 Progress Slot | 1 | 2 | 26 / 26 | Discord Message (1439793535598460948) |
| Artifact > Component Transmutation Spell Attempt | No Slot | 0 | 0 | 10 / 10 | Discord Message (1462937112755306637) |
| ‘Arcane Crystallised Wood’ Component Progress Quest | 1 Progress Slot | 0 | 1 | 1 / 15 | Discord Message (1566865098931179685) |
Ongoing Modifiers (32)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Attribute (magic) | Character (Self) | 2.0 | -1 | https://discord.com/channels/1188889187018088488/1365099407527383140 |
| Attribute (strategy) | Character (Self) | -1.0 | -1 | https://discord.com/channels/1188889187018088488/1373097507222982657/1374871223468818592 |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1370580479669043252/1371190813975117856 |
| Attribute (rulership) | Character (Self) | 1.0 | -1 | Hall of Rememberance https://discord.com/channels/1188889187018088488/1381719710042951841/1381821577544597634 |
| Attribute (cunning) | Character (Self) | 1.0 | -1 | Strength |
| Attribute (strategy) | Character (Self) | 2.0 | -1 | Strength |
| Attribute (rulership) | Character (Self) | -2.0 | -1 | Weakness |
| Attribute (charisma) | Character (Self) | -1.0 | -1 | Weakness |
| Attribute (magic) | Character (Self) | 2.0 | -1 | Strength |
| Attribute (magic) | Character (Self) | 1.0 | -1 | Additional Bonus from consumable mundane artifact https://discord.com/channels/1188889187018088488/1239670803671552050/1371140841749614782 |
| Elderly Age | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188898752086417438/1394584749154107422 |
| Attribute (charisma) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188898752086417438/1394584749154107422 |
| Attribute (rulership) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188898752086417438/1394584749154107422 |
| Attribute (cunning) | Character (Self) | 2.0 | -1 | https://discord.com/channels/1188889187018088488/1395602600484667392/1396669419899588638 |
| Attribute (cunning) | Character (Self) | 1.0 | -1 | Stat gain from tick |
| Attribute (magic) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1403158404712759530/1404282606551437313 |
| Immortal | Character (Self) | 1.0 | -1 | Pact https://discord.com/channels/1188889187018088488/1403158404712759530/1404282606551437313 |
| Attribute (charisma) | Character (Self) | 1.0 | -1 | Stat gain from tick |
| Attribute (cunning) | Character (Self) | 1.0 | -1 | Doc Tick |
| Attribute (charisma) | Character (Self) | 1.0 | -1 | Stat Gain |
| Attribute (charisma) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Magic Point Income | Character (Self) | -0.0 | -1 | immortal upkeep for rando |
| Attribute (rulership) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (rulership) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (rulership) | Character (Self) | -1.0 | -1 | Adjusting for lost character type base stats |
| Attribute (cunning) | Character (Self) | 1.0 | -1 | Adjusting for lost character type base stats |
| Attribute (charisma) | Character (Self) | -1.0 | -1 | Adjusting for lost character type base stats |
| Attribute (prowess) | Character (Self) | 2.0 | -1 | Adjusting for lost character type base stats |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | Adjusting for lost character type base stats |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | Global Event |
| Attribute (rulership) | Character (Self) | 1.0 | -1 | Global Event |
Notes
https://discord.com/channels/1188889187018088488/1265744219964965049/1565195184415969371